WENZHOU PROM TRADING CO.,LTD.

  • 2
  • 3
Home  >   Products  >  Check valves  >   Wafer Check Valve
Contact Us

 

 

WENZHOU PROM TRADING CO.,LTD.

Contact Person:Lucy Guo

Tel/Wechat/Watsapp:+86 15990723109

E-mail: promtrading@sina.com

Skype:lucysolac

Legal AddRoom 804, Block 15, Jinlongyuan, No.81, Nixiang South Road, Kunpeng Street, Wenzhou Maritime Economy Development Demonstration Zone, Wenzhou, Zhejiang, China

Factory Add:Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China

Wafer Check Valve

Dual Plate Wafer Check Valve
Product Name : Wafer Check Valve
Product ID : 012
Directions

Dual Plate Swing Check Valves

H76H.jpg

 

Materials & Main Parameters

Materials for main parts Body

WC

B(A105)

CF8 CF8 CF3 CF8M CF8M CF3M
Disc CF8
1Cr18Ni9Ti CF8 CF3

1Cr18N

i12MoTi

CF8M CF3M
Shaft 2Cr13 0Cr18Ni9 0Cr18Ni9 0Cr18Ni10

0Cr17N

i12Mo2

0Cr17Ni12Mo2 0Cr17Ni14Mo2
Spring 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9 0Cr18Ni10

0Cr17N

i12Mo2

0Cr17Ni12Mo2 0Cr17Ni14Mo2
Applicable condition Applicable medium Water, steam, oil and etc.

Nitric acid and

 other corrosive

 media

Strong oxidative media

Acetic acid and

 other corrosive 

media

Urea and other corrosive media
Applicable temperature -29~+425C -196~+540C -196~+425C -196~+540C
-196~+455C

 

Main Size & Weight (GB Series)

PN(MPa) DN(mm) L D1 D2 D Weight(kg)
1.0 40
60 96 46 41 2
50 60 109 56 51 2
65 67 129 73 65 3
80 73 144 88 80 4
100 73 164 108 102 6
125 86 194 132 127 8
150 98 220 160 152 13
200 127 275 210 203 24
250 146 330 266 254 35
300 181 380 310 305 48
350 184 440 355 350 78
400 191 492 405 400 106
450 203 542 455 450 135
500 219 597 505 500 165
600 222 698 605 600 260
700 305 811 700 695 360
800 305 918 800 796 540
900 368 1018 903 898 620
1000 432 1124 1055 1050 880
1200
524 1340 1205 1200 1380
PN(MPa) DN(mm) L D1 D2 D Weight(kg)
1.6 40
60 96 46 41 2
50 60 109 56 51 2
65 67 129 73 65 3
80 73 144 88 80 4
100 73 164 108 102 6
125 86 194 132 127 8
150 98 220 160 152 13
200 127 275 210 203 24
250 146 332 266 254 37
300 181 387 310 305 50
350 184 447 355 350 80
400 191 498 405 400 110
450 203 558 455 450 145
500 219 618 505 500 180
600 222 732 605 600 280
700 305 802 700 695 380
800 305 912 800 796 560
900 368 1012 903 898 640
1000 432 1126 1055 1050 900
1200
524 1340 1205 1200 1400
PN(MPa) DN(mm) L D1 D2 D Weight(kg)
2.5 40
60 96 46 41 2
50 60 109 56 51 2
65 67 129 73 65 3
80 73 144 88 80 4
100 73 168 108 102 6
125 86 196 132 127 8
150 98 224 160 152 14
200 127 284 210 203 27
250 146 341 266 254 42
300 181 401 310 305 54
350 184 458 355 350 86
400 191 515 405 400 120
450 203 565 455 450 150
500 219 622 505 500 200
600 222 732 605 600 340
700 305 831 700 695 400
800 305 942 800 796 580
900 368 1040 903 898 660
1000 432 1155 1055 1050 960
1200
524 1365 1205 1200 1440
PN(MPa) DN(mm) L D1 D2 D Weight(kg)
4.0 40
60 93 48 41 3
50 60 109 58 51 3
65 67 129 73 65 4
80 73 144 88 80 6
100 73 168 108 105 8
125 86 196 132 127 13
150 98 224 160 152 16
200 127 291 210 203 28
250 146 353 266 254 49
300 181 418 310 305 76
350 222 475 355 350 114
400 232 547 405 400 190
450 264 572 455 450 200
500 292 626 505 500 260
600 318 745 608 600 404
PN(MPa) DN(mm) L D1 D2 D Weight(kg)
6.4 40
60 104 48 41 4
50 60 114 58 51 4
65 67 138 73 65 5
80 73 148 88 80 7
100 79 174 108 102 10
125 105 211 132 127 16
150 136 248 162 152 20
200 165

310

212 200 38
250 213 362 266 250 62
300 229 422 310 305 100
350 273 487 355 350 160
400 305 541 405 400 260
PN(MPa) DN(mm) L D1 D2 D Weight(kg)
10.0 40
60 104 48 41 4
50 60 120 58 51 5
65 67 144 73 65 7
80 73 154 88 80 10
100 79 180 108 102 12
125 105 218 132 127 19
150 136 258 162 152 25
200 165

324

212 200 56
250 213 392 266 250 94
300 229 456 312 305 142
350 273 510 355 350 230
400 305 570 405 400 366

 

Main Size & Weight (API Series)

 

Class NPS(") L D1 D2 D Weight(kg)
150 11/2 60 84 46 41 2
2 60 103 56 51 2
21/2 67 122 73 65 3
3 73 135 88 80 4
4 73 173 108 102 6
5 86 195 132 127 8
6 98 220 160 152 13
8 127 277 210 203 25
10 146 337 266 254 39
12 181 407 310 305 54
14 184 448 355 350 80
16 191 512 405 400 117
18 203 547 455 450 138
20 219 604 505 500 163
24 222 715 605 600 331
28 305 773 700 695 380
32 305 878 800 796 560
36 368 983 903 898 640
40 432 1142 1055 1050 960
48
524 1302 1205 1200 1400

 

Class NPS(") L D1 D2 D Weight(kg)
300 11/2 60 94 48 41 3
2 60 110 58 51 3
21/2 67 128 73 65 4
3 73 147 88 80 6
4 73 179 108 102 8
5 86 214 132 127 15
6 98 249 160 152 18
8 127 305 210 203 31
10 146 359 266 254 51
12 181 420 310 305 77
14 222 483 355 350 117
16 232 537 405 400 190
18 264 594 455 450 200
20 292 652 505 500 265
24 318 772 608 600 410
Class NPS(") L D1 D2 D Weight(kg)
600 11/2 60 94 48 41 3
2 60 110 58 51 4
21/2 67 128 73 65 5
3 73 147 88 80 8
4 79 191 108 102 11
5 105 239 136 127 20
6 136 264 162 152 26
8 165 318 212 200 55
10 213 398 266 250 95
12 229 455 312 305 140
14 273 490 355 350 223
16 305 562 400 400 360
18 362 610 450 450 395
20 368 680 500 500 518
24 438 786 600 600 836
Class NPS(") L D1 D2 D Weight(kg)
900 11/2 70 97 48 41 8
2 70 140 58 51 8
21/2 83 162 73 65 11
3 83 165 90 80 14
4 102 204 108 102 20
5 110 245 136 127 30
6 159 286 162 150 42
8 206 356 212 200 84
10 241 432 266 250 145
12 292 495 312 305 220
14 356 518 355 337 350
16 384 572 400 387 470
18 451 635 450 438 605
20 451 695 496 487 820
24 495 835 600 591 1050
Class NPS(") L D1 D2 D Weight(kg)
1500 2 70 140 58 51 8
21/2 83 162 73 65 11
3 83 172 90 80 19
4 102 207 108 102 26
5 110 252 136 127 51
6 159 280 162 150 68
8 206 350 212 200 130
10 248 433 266 254 210
12 305 518 312 305 384
14 356 576 355 337 550
16 384 639 400 387 635

 

Inquiry
If you need any information before purchase, you can click our online service, If it is not availabl
Title:
 
Your name:
 *
Email:
 *
Telephone:
 
Message:
 *
Code:
   *
     Items marked with * have to be filled in