

WENZHOU PROM TRADING CO.,LTD.
Contact Person:Lucy Guo
Tel/Wechat/Watsapp:+86 15990723109
E-mail: promtrading@sina.com
Skype:lucysolac
Legal Add:Room 804, Block 15, Jinlongyuan, No.81, Nixiang South Road, Kunpeng Street, Wenzhou Maritime Economy Development Demonstration Zone, Wenzhou, Zhejiang, China
Factory Add:Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China
Fully welded butt-weld reduced port ball valve with handle
All-welded steel ball valves
Scope of application:
◆Drinking and technical water supply systems.
◆Heat supply and heating systems.
◆Systems of natural, liquefied gas and petroleum products.
Design features:
◆Due to the all-welded construction, cranes have a lower weight compared to cranes of other designs. Easy installation and, if necessary, subsequent thermal insulation.
◆Maintenance-free.
◆The ball and stem are made of stainless steel.
◆Tightness of class "A", provided by a special stem seal.
◆Reliable for at least 7000 cycles, thanks to the new fluoroplast ball seal.
◆Cranes can be installed in any position. The handle of the ball valves is removable and can be adjusted to 180 °.
Drawing of fully welded butt-weld ball valve with reduced port

Materials of Main Parts
| No. | Part Name | Material |
| 1 | Connecting pipe | Steel20 |
| 2 | Body | Steel20 |
| 3 | Sealing Ballа | PTFE+C |
| 4 | Seat | Steel |
| 5 | Ball | 304 |
| 6 | Stem Bushing | Steel20 |
| 7 | O ring | FPM |
| 8 | Stem | 2Cr13 |
| 9 | Handle | Grey Iron |
Main Size & Weight
| PN, MPa | DN,mm | L | D | D1 | D2 | H≈ | A | Approximate weight, kg |
| 1,6/2,5/4,0 | 10 | 210 | 10 | 17.2 | 33.7 | 98 | 145 | 0.73 |
| 15 | 210 | 10 | 21.3 | 33.7 | 98 | 145 | 0.73 | |
| 20 | 230 | 15 | 26.9 | 42.4 | 103 | 145 | 1 | |
| 25 | 230 | 20 | 33.7 | 51 | 118 | 145 | 1.5 | |
| 32 | 260 | 25 | 42.4 | 60.3 | 121 | 145 | 1.93 | |
| 40 | 260 | 32 | 48.3 | 68 | 120 | 190 | 2.67 | |
| 50 | 300 | 40 | 60.3 | 88.9 | 127 | 190 | 4.2 | |
| 65 | 300 | 50 | 76.1 | 102 | 170 | 280 | 5.4 | |
| 80 | 300 | 65 | 88.9 | 127 | 185 | 280 | 7.1 | |
| 100 | 325 | 80 | 114.3 | 159 | 210 | 280 | 12.4 | |
| 125 | 325 | 100 | 139.7 | 180 | 253 | 400 | 15.4 | |
| 150 | 350 | 125 | 168.3 | 219 | 273 | 600 | 22.4 | |
| 200 | 400 | 150 | 219.1 | 273 | 315 | 900 | 36.2 | |
| 250 | 530 | 200 | 273 | 351 | 398 | 1200 | 58 |
*The above dimensions are for reference only.
