

WENZHOU PROM TRADING CO.,LTD.
Contact Person:Lucy Guo
Tel/Wechat/Watsapp:+86 15990723109
E-mail: promtrading@sina.com
Skype:lucysolac
Legal Add:Room 804, Block 15, Jinlongyuan, No.81, Nixiang South Road, Kunpeng Street, Wenzhou Maritime Economy Development Demonstration Zone, Wenzhou, Zhejiang, China
Factory Add:Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China
Flanged Type Double Eccentric Butterfly Valve
Double-eccentric rotary butterfly valves (or double-eccentric butterfly valves) are devices for shutting off the flow of liquid in pipelines that have specific design features.
The main difference between two-eccentric valves and other types is the double eccentricity in the design. In these shutters, the axis of rotation of the disk is offset relative to the axis of the housing with two different radius values – the first is the eccentricity for rotating the disk, and the second is for capturing it. Thus, the disk of the two-eccentric gate has a special shape and structure that provide a special type of insulation and sealing of the liquid flow.
The main advantages of two-eccentric rotary disc valves are:
High tightness – double eccentricity ensures tight closure of the liquid flow and prevents leaks.
Minimal pressure loss – this gate model reduces hydraulic losses when passing liquid through the pipeline.
High resistance to wear and damage – the double eccentricity in the design gives the gate a more reliable and durable operation.
Wide range of applications – two-eccentric valves can be used in various industries such as petrochemical, energy and food.
Three-eccentric and four-eccentric rotary disc valves differ from two-eccentric ones in the degree of insulation. Three- and four-eccentric structures use special devices to improve the insulation and sealing of the flow, which allows them to be used in more demanding conditions.
In general, two-eccentric rotary disc valves are a reliable and effective device for controlling the flow of liquid in pipelines. They have high tightness, minimal pressure loss, high resistance to wear and damage, and can also be used in various industries.
Drawing of double eccentric flanged type butterfly valve with gear operatioon

Materials of Main Parts
| No | Part Name | Material |
| 1 | Body | WCB |
| 2 | Lower Stem | 420 |
| 3 | Disc | WCB |
| 4 | Support Ring | 304 |
| 5 | Seat Ring | EPDM |
| 6 | Upper Stem | 420 |
| 7 | Packing | NBR |
| 8 | Packing Gland | WCB |
| 9 | Stud | 8.8 |
| 10 | Nut | 8.8 |
| 11 | Yoke | WCB |
| 12 | Gear | QT450 |
| 13 | Seat | 304 |
Main Size & Weight
| PN | DN | L(short series) | L(long series) | D | D1 | D2 | n-фd | H1≈ | H2≈ |
| 10 | 100 | 127 | 190 | 220 | 180 | 155 | 8-ф18 | 248 | 140 |
| 10 | 150 | 140 | 210 | 285 | 240 | 210 | 8-ф22 | 265 | 170 |
| 10 | 200 | 152 | 230 | 340 | 295 | 265 | 8-ф22 | 335 | 180 |
| 10 | 250 | 165 | 250 | 395 | 355 | 320 | 12-ф22 | 350 | 210 |
| 10 | 300 | 178 | 270 | 445 | 400 | 368 | 12-ф22 | 370 | 240 |
| 10 | 350 | 190 | 290 | 505 | 460 | 428 | 16-ф22 | 450 | 290 |
| 10 | 400 | 216 | 310 | 565 | 515 | 482 | 16-ф26 | 490 | 335 |
| 10 | 450 | 222 | 330 | 615 | 565 | 530 | 20-ф26 | 520 | 400 |
| 10 | 500 | 229 | 350 | 670 | 620 | 582 | 20-ф26 | 570 | 405 |
| 10 | 600 | 267 | 390 | 780 | 725 | 682 | 20-ф30 | 640 | 480 |
| 10 | 700 | 292 | 430 | 895 | 840 | 794 | 24-ф30 | 680 | 530 |
| 10 | 800 | 318 | 470 | 1015 | 950 | 901 | 24-ф33 | 750 | 630 |
| 10 | 900 | 330 | 510 | 1115 | 1050 | 1001 | 28-ф33 | 815 | 690 |
| 10 | 1000 | 410 | 550 | 1230 | 1160 | 1112 | 28-ф36 | 895 | 725 |
| 10 | 1200 | 470 | 630 | 1455 | 1380 | 1328 | 32-ф39 | 1020 | 865 |
| 10 | 1400 | 530 | 710 | 1675 | 1590 | 1530 | 36-ф42 | 1175 | 1005 |
| 10 | 1600 | 600 | 790 | 1915 | 1820 | 1750 | 40-ф48 | 1280 | 1190 |
| 10 | 1800 | 670 | 870 | 2115 | 2020 | 1950 | 44-ф48 | 1520 | 1280 |
| 10 | 2000 | 760 | 950 | 2325 | 2230 | 2150 | 48-ф48 | 1700 | 1400 |
| 10 | 2200 | 638-800 | - | 2555 | 2440 | 2150 | 52-ф56 | 1900 | 1580 |
| PN | DN | L(short series) | L(long series) | D | D1 | D2 | n-фd | H1≈ | H2≈ |
| 16 | 100 | 127 | 190 | 220 | 180 | 155 | 8-ф18 | 248 | 140 |
| 16 | 150 | 140 | 210 | 285 | 240 | 210 | 8-ф22 | 265 | 170 |
| 16 | 200 | 152 | 230 | 340 | 295 | 265 | 12-ф23 | 335 | 180 |
| 16 | 250 | 165 | 250 | 405 | 355 | 320 | 12-ф26 | 350 | 210 |
| 16 | 300 | 178 | 270 | 460 | 410 | 375 | 16-ф26 | 370 | 240 |
| 16 | 350 | 190 | 290 | 520 | 470 | 436 | 16-ф26 | 450 | 290 |
| 16 | 400 | 216 | 310 | 580 | 525 | 485 | 16-ф30 | 490 | 335 |
| 16 | 450 | 222 | 330 | 640 | 585 | 548 | 20-ф30 | 520 | 400 |
| 16 | 500 | 229 | 350 | 715 | 650 | 609 | 20-ф33 | 570 | 405 |
| 16 | 600 | 267 | 390 | 840 | 770 | 720 | 20-ф36 | 640 | 480 |
| 16 | 700 | 292 | 430 | 910 | 840 | 794 | 24-ф36 | 680 | 530 |
| 16 | 800 | 318 | 470 | 1025 | 950 | 901 | 24-ф39 | 750 | 630 |
| 16 | 900 | 330 | 510 | 1125 | 1050 | 1001 | 28-ф39 | 815 | 690 |
| 16 | 1000 | 410 | 550 | 1255 | 1170 | 1112 | 28-ф42 | 895 | 725 |
| 16 | 1200 | 470 | 630 | 1485 | 1390 | 1328 | 32-ф48 | 1020 | 865 |
| 16 | 1400 | 530 | 710 | 1685 | 1590 | 1530 | 36-ф48 | 1175 | 1005 |
| 16 | 1600 | 600 | 790 | 1930 | 1820 | 1750 | 40-ф55 | 1280 | 1190 |
| 16 | 1800 | 670 | 870 | 2130 | 2020 | 1950 | 44-ф55 | 1520 | 1280 |
| 16 | 2000 | 760 | 950 | 2345 | 2230 | 2150 | 48-ф60 | 1700 | 1400 |
*The above dimensions are for reference only.
